top of page
Club records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match summary
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
|---|---|---|---|---|---|---|
196 | 2430 | 201 | 2748 | 29 | 738 | 6328 |
High score
204 not out O. Chivers v Eastlake 2013-14 First Grade
Best bowling
9/9 G. Samuels v City 1972-73 First Grade
Innings records
Record Name | Score | Opposition | Year | Grade |
|---|---|---|---|---|
Highest Innings for | 499 | Ginninderra | 2018-19 | 2 |
Lowest Innings For | 12 | Queanbeyan | 2012-13 | 5 |
Highest Innings Against | 651 | Queanbeyan | 1989-90 | 1 |
Lowest Innings Against | 3* | Norths | 2008-09 | W |
Wicket partnerships
Wicket | Runs | Batsmen | Opposition | Season |
|---|---|---|---|---|
1st | 249 | P. Reeves (114) - I. Ryall (101*) | Rd 5 | 1993-94 |
2nd | 270 | H. O'Meagher (104) - P.Solway(189*) | Tuggeranong | 1993-94 |
3rd | 258 | P. Solway (188*) - B. Haddin(105*) | Weston Creek | 1994-95 |
4th | 224* | T. Ritchie (118*) - J. Farquhar (100*) | City District | 1982-83 |
5th | 191* | A. Clugston (118*) - M. de Kretser (102*) | Northern Subs | 1973-74 |
6th | 165* | R. Atkins (128*) - D. Joyce (38*) | CND | 1992-93 |
7th | 146 | P. Solway(119) - K.Mcleod (82) | GWB | 1993-94 |
8th | 149 | J. Hogan (121) - A. Haroon (38) | NCG | 2018-19 |
9th | 105 | M. Radcliffe (54) - C. Davis(55) | Ginninderra | 1994-95 |
10th | 122 | M. Caldow (71*) - N. Micalos(51) | Tuggeranong | 2006-07 |
Matches in career
Matches | Name | Career |
|---|---|---|
204 | W, Newman | 1988-2001 |
209 | D. Thomson | 2001-24 |
708 | P. Foley | 1976-2025 |
418 | M. Ireland | 1988-2021 |
361 | A. Thompson | 1987-2015 |
312 | I. Wilson | 1962-98 |
307 | J. Oakley | 1971-95 |
335 | C. Emery | 1993-2025 |
288 | P. Reeves | 1980-98 |
266 | W. Threlfall | 1989-14 |
254 | I. Ryall | 1983-02 |
250 | A. Matthews | 1967-91 |
High score
Best bowling
Wicket partnerships
Matches - career
Innings records
Batting records
Runs in career
Runs | Name | Career |
|---|---|---|
10262 | M. Ireland | 1988-21 |
7400 | J. Oakley | 1971-95 |
6559 | R. Starr | 2004-20 |
5827 | A. Thompson | 1987-15 |
5747 | P. Foley | 1976-2025 |
4994 | G. Badcock | 2007-24 |
4735 | I. Ryall | 1983-02 |
4361 | C. Peiris | 2002-18 |
4359 | C. Fox | 2006-21 |
3936 | S. Sorbello | 1999-21 |
3991 | P. Solway | 1993-00 |
3791 | A. Stead | 2001-17 |
500 runs in a season
Runs | Name | Average | Season |
|---|---|---|---|
1020 | C. Thomson | 53.7 | 2006-07 |
1004 | R. Starr | 77.2 | 2008-09 |
899 | J. Oakley | 56.2 | 1990-91 |
855 | M. Cousins | 47.5 | 2006-07 |
828 | M. Bennett | 59.1 | 2014-15 |
788 | D. Leerdam | 41.5 | 2020-21 |
753 | G. Badcock | 41.8 | 2014-15 |
753 | W. Murdoch | 47.1 | 2024-25 |
736 | 35 | 2024-25 | |
736 | D. Leerdam | 35 | 2018-19 |
732 | 34.9 | 2024-25 | |
729 | A. Khandaker | 72.9 | 2013-14 |
Most runs - career
500 runs - season
Most wickets - career
50 wickets - season
Bowling records
Wickets in career
Wickets | Name | Career |
|---|---|---|
1189 | P. Foley | 1976-2025 |
530 | I. Wilson | 1962-98 |
528 | A. Matthews | 1967-91 |
491 | R. Ireland | 1988-2007 |
462 | M. Howell | 1967-86 |
456 | C. Emery | 1993-2025 |
402 | C. Scott-Orr | 1978-97 |
387 | P. Reeves | 1980-98 |
322 | G. Samuels | 1971-78 |
322 | D. Thomson | 2001-25 |
302 | C. Peiris | 2002-18 |
292 | B. Evans | 1998-2016 |
50 wickets in a season
Wickets | Name | Average | Career |
|---|---|---|---|
54 | J. Smith | 20.4 | 2023-24 |
75 | G. Samuels | 10.2 | 1972-73 |
60 | A. Grant | 9.8 | 1971-72 |
57 | G. Samuels | 10.5 | 1973-74 |
54 | P. Crick | 11.3 | 1972-73 |
54 | B. Mitchell | 14.5 | 2019-20 |
53 | M. Dang | 9 | 2006-07 |
53 | L. Santinon | 9.5 | 2018-19 |
52 | M. Howell | 9.3 | 1969-70 |
52 | M. Badham | 9.5 | 1976-77 |
52 | B. Leahy | 12 | 1972-73 |
52 | D. D'Cruz | 17.1 | 2005-06 |
Leading wicket-taker by season
Season | Name | Wickets | Average |
|---|---|---|---|
1962-63 | G. Culnane | 34 | 10.9 |
1963-64 | R. Crichton | 26 | 15.3 |
1964-65 | W. McLennan | 44 | 8.4 |
1965-66 | R. Crichton | 37 | 10.6 |
1966-67 | G. Potts | 32 | 13.3 |
1967-68 | M. Howell | 47 | 11.5 |
1968-69 | D. Myers | 38 | 14.8 |
1969-70 | M. Howell | 52 | 9.3 |
1970-71 | M. Clews | 48 | 11.5 |
1971-72 | A. Grant | 60 | 9.8 |
1972-73 | G. Samuels | 75 | 10.2 |
1973-74 | G. Samuels | 57 | 10.6 |
Leading wicket taker - season
Leading all-rounder - career
Name | Runs | Batting Average | Wickets | Bowling Average | Career |
|---|---|---|---|---|---|
P. Foley | 5747 | 14.2 | 1189 | 13.6 | 1976-2025 |
C. Peiris | 4361 | 20.4 | 302 | 16 | 2002-18 |
P. Reeves | 2762 | 14 | 387 | 18.9 | 1980-98 |
A. Clugston | 3416 | 20.3 | 243 | 17.9 | 1972-98 |
D. Thomson | 2739 | 17.9 | 321 | 14.2 | 2001-24 |
C. Barnard | 3205 | 17.6 | 252 | 20.6 | 1979-98 |
M. Radcliffe | 2582 | 27.2 | 285 | 16.7 | 1979-2016 |
P. Brew | 2009 | 18.3 | 282 | 14.9 | 1979-98 |
P. Neal | 2482 | 14.7 | 229 | 16.3 | 1972-2008 |
Club Champion
Season | Name | Batting | Bowling | Fielding | Total |
|---|---|---|---|---|---|
1972-73 | G. Samuels | 29 | 75 | 7 | 111 |
1973-74 | A. Pirjevec | 32 | 45 | 7 | 84 |
1974-75 | G. Samuels | 28 | 43 | 7 | 78 |
1975-76 | A. Irvine | 45 | 13 | 9 | 67 |
1976-77 | M. Badham | 10 | 52 | 7 | 69 |
1977-78 | G. Quinn | 43 | 31 | 10 | 84 |
1978-79 | G. Quinn | 40 | 14 | 2 | 56 |
1979-80 | P. Neal | 22 | 38 | 8 | 68 |
1980-81 | M. Radcliffe | 28 | 40 | 5 | 73 |
1981-82 | B. Pillans | 25 | 13 | 14 | 52 |
1982-83 | P. Reeves | 28 | 29 | 3 | 60 |
1983-84 | P. Reeves | 35 | 50 | 7 | 92 |
Leading allrounder - career
Club champion
Most dismissals - career
Fielding records
Dismissals in career
Dismissals | Catches | Stumpings | Name | Career |
|---|---|---|---|---|
337 | 270 | 67 | I. Naumann | 1977-95 |
306 | 256 | 50 | A. Stead | 2001-17 |
242 | 235 | 6 | P. Foley | 1976-2025 |
231 | 204 | 27 | P. Johns | 1976-92 |
169 | 169 | 0 | J. Oakley | 1971-94 |
146 | 126 | 20 | R. Starr | 2004-20 |
142 | 94 | 46 | I. Cronshaw | 1981-98 |
137 | 130 | 7 | M. Ireland | 1988-19 |
126 | 106 | 20 | G. Foley | 1996-2011 |
122 | 101 | 21 | J. Macleod | 1971-80 |
121 | 121 | 30 | D. Carland | 1974-82 |
112 | 112 | 53 | P. Allen | 1984-2011 |
Most dismissals in a season
37 J. Hargrave (29c, 8s) 1998-99 Grade 1
37 M. Wakefield (30c, 7s) 2017-18 Grade 1
Most catches in a season (Fielder)
25 W. Todd 2019-20 Grade 1
Most catches in a season (Keeper)
31 K. McRae 1970-71 Grade 1
Most stumpings in a season
15 P. Allen 1990-91 Grade 6
Most dismissals - season
Most catches - season (Fielder)
Most catches - season (Keeper)
Most stumpings - season
bottom of page

