top of page
Club records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2021-22 season.
Match summary
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
194 | 2381 | 199 | 2676 | 29 | 734 | 6195 |
High score
204 not out O. Chivers v Eastlake 2013-14 Grade 1
Best bowling
9/9 G. Samuels v City 1972-73 Grade 1
Wicket partnerships
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 249 | P. Reeves (114) - I. Ryall (101*) | Rd 5 | 1993-94 |
2nd | 270 | H. O'Meagher (104) - P.Solway(189*) | Tuggeranong | 1993-94 |
3rd | 258 | P. Solway (188*) - B. Haddin(105*) | Weston Creek | 1994-95 |
4th | 224* | T. Ritchie (118*) - J. Farquhar (100*) | City District | 1982-83 |
5th | 191* | A. Clugston (118*) - M. de Kretser (102*) | Northern Subs | 1973-74 |
6th | 165* | R. Atkins (128*) - D. Joyce (38*) | CND | 1992-93 |
7th | 146 | P. Solway(119) - K.Mcleod (82) | GWB | 1993-94 |
8th | 149 | J. Hogan (121) - A. Haroon (38) | NCG | 2018-19 |
9th | 105 | M. Radcliffe (54) - C. Davis(55) | Ginninderra | 1994-95 |
10th | 122 | M. Caldow (71*) - N. Micalos(51) | Tuggeranong | 2006-07 |
Matches in career
Matches | Name | Career |
---|---|---|
204 | W, Newman | 1988-2001 |
208 | D. Thomson | 2001-24 |
697 | P. Foley | 1976-2024 |
418 | M. Ireland | 1988-2021 |
361 | A. Thompson | 1987-2015 |
312 | I. Wilson | 1962-98 |
307 | J. Oakley | 1971-95 |
323 | C. Emery | 1993-24 |
288 | P. Reeves | 1980-98 |
266 | W. Threlfall | 1989-14 |
254 | I. Ryall | 1983-02 |
250 | A. Matthews | 1967-91 |
248 | P. Allen | 1983-11 |
245 | C. Peiris | 2002-18 |
241 | C. Barnard | 1979-98 |
249 | G. Badcock | 2007-24 |
234 | R. Ireland | 1988-2007 |
226 | C. Scott-Orr | 1978-96 |
220 | P. Neal | 1975-2002 |
219 | W. Armstrong | 2006-20 |
216 | A. Stead | 2001-17 |
High score
Best bowling
Wicket partnerships
Matches - career
Batting records
Runs in career
Runs | Name | Career |
---|---|---|
10262 | M. Ireland | 1988-21 |
7400 | J. Oakley | 1971-95 |
6559 | R. Starr | 2004-20 |
5827 | A. Thompson | 1987-15 |
5743 | P. Foley | 1976-24 |
4994 | G. Badcock | 2007-24 |
4735 | I. Ryall | 1983-02 |
4361 | C. Peiris | 2002-18 |
4359 | C. Fox | 2006-21 |
3936 | S. Sorbello | 1999-21 |
3991 | P. Solway | 1993-00 |
3791 | A. Stead | 2001-17 |
3448 | C. Bradley | 1982-98 |
3429 | T. Sloan | 1996-2011 |
3416 | A. Clugston | 1972-98 |
3357 | W. Threlfall | 1989-2013 |
3343 | G. Irvine | 1989-98 |
3300 | G. Lombard | 1973-93 |
3279 | P. Allen | 1983-2011 |
4066 | D. Leerdam | 2015-24 |
3205 | C. Barnard | 1989-98 |
3132 | G. Quinn | 1975-92 |
3054 | M. Stokes | 1982-92 |
3008 | R. Muir | 2002-15 |
500 runs in a season
Runs | Name | Average | Season |
---|---|---|---|
1020 | C. Thomson | 53.7 | 2006-07 |
1004 | R. Starr | 77.2 | 2008-09 |
899 | J. Oakley | 56.2 | 1990-91 |
855 | M. Cousins | 47.5 | 2006-07 |
828 | M. Bennett | 59.1 | 2014-15 |
788 | D. Leerdam | 41.5 | 2020-21 |
753 | G. Badcock | 41.8 | 2014-15 |
736 | D. Leerdam | 35 | 2018-19 |
729 | A. Khandaker | 72.9 | 2013-14 |
716 | F. Kasteni | 42.1 | 2012-13 |
716 | O. Chivers | 39.8 | 2013-14 |
710 | S. Cameron | 54.6 | 2006-07 |
704 | P. Solway | 58.6 | 1995-96 |
704 | M. Whyte | 46.9 | 1993-94 |
689 | R. Starr | 38.3 | 2004-05 |
683 | R. Starr | 34.2 | 2005-06 |
653 | M. Cheema | 38.4 | 2011-12 |
645 | O. Chivers | 32.3 | 2017-18 |
645 | G. Irvine | 46.1 | 1991-92 |
642 | C. Boland | 45.9 | 2002-03 |
639 | R. Starr | 37.6 | 2017-18 |
633 | T. Klekner | 37.2 | 1995-96 |
630 | M. Ireland | 45 | 2015-16 |
628 | M. Burnett | 36.9 | 2013-14 |
627 | J. Oakley | 41.8 | 1993-94 |
626 | H. O'Meagher | 36.8 | 1994-95 |
614 | J. Loughman | 43.9 | 2005-06 |
613 | B. Pettersen | 30.7 | 2012-13 |
610 | P. Solway | 43.6 | 1999-00 |
604 | E Bell | 35.5 | 2022-23 |
604 | G. Badcock | 43 | 2008-09 |
603 | R. Starr | 40.2 | 2007-08 |
601 | A. Craig | 40.1 | 1991-92 |
598 | P. Solway | 42.7 | 1996-97 |
593 | D. Leerdam | 28.2 | 2019-20 |
591 | F. Kasteni | 28.1 | 2011-13 |
586 | J. Oakley | 34.5 | 1986-87 |
585 | P. Johnson | 53.2 | 1990-91 |
582 | C. Fox | 29.1 | 2015-16 |
578 | M. Ireland | 36.1 | 1999-2000 |
576 | L. Jirman | 52.4 | 2016-17 |
569 | S. Parikh | 51.8 | 2017-18 |
563 | N. Groenwegen | 5.6 | 2019-20 |
559 | P. Solway | 55.9 | 1998-99 |
558 | E. Bell | 27.9 | 2023-24 |
557 | R. Prior | 46.4 | 1988-89 |
557 | G. Irvine | 61.9 | 1992-93 |
555 | S. Murn | 30.8 | 2013-14 |
554 | M. Ireland | 42.7 | 2017-18 |
553 | J. Richardson | 39.5 | 1984-85 |
552 | A. McQuire | 42.5 | 1999-2000 |
551 | M. Clark | 36.8 | 2014-15 |
551 | D. Leerdam | 27.6 | 2017-18 |
548 | G. Irvine | 39.1 | 1990-91 |
547 | O. Chivers | 45.6 | 2015-16 |
547 | A. Manson | 36.5 | 2016-17 |
547 | R. Starr | 39.1 | 2010-11 |
547 | I. Tilley | 78.1 | 1970-71 |
546 | S. Srivistava | 36.4 | 2013-14 |
542 | S. Stanfield | 36.1 | 2003-04 |
542 | C. Fox | 27.1 | 2017-18 |
542 | C. Fox | 31.9 | 2018-19 |
541 | G. Potts | 45.1 | 1968-69 |
539 | L. Jirman | 31.7 | 2017-18 |
539 | S. Banerjee | 28.4 | 1989-90 |
538 | I. Zeeshan | 38.4 | 13-14 |
536 | A. Smith | 41.2 | 1971-72 |
529 | J. Sawkins | 31.1 | 2005-06 |
528 | P. Solway | 66 | 1993-94 |
528 | L. Cosgrave | 37.7 | 2006-07 |
524 | D. Williams | 37.4 | 1979-80 |
523 | P. Solway | 47.5 | 1997-98 |
523 | C. Thomson | 32.7 | 2008-09 |
522 | M. Ireland | 30.7 | 1993-94 |
522 | M. O'Shea | 40.1 | 1992-93 |
521 | R. Starr | 47.4 | 2018-19 |
520 | D. Tough | 28.9 | 1995-96 |
519 | M. Ireland | 30.5 | 2013-14 |
517 | A. Manson | 57.4 | 2014-15 |
515 | S. McNamee | 28.6 | 1996-97 |
512 | D. Leerdam | 32 | 2023-24 |
508 | S. McNamee | 33.9 | 1995-96 |
507 | M. Sheldrick | 31.7 | 1990-91 |
504 | T. Denman | 42 | 1990-91 |
504 | J. Oakley | 22.9 | 1987-88 |
503 | R. Starr | 33.5 | 2001-12 |
501 | D. Tough | 33.4 | 1996-97 |
Most runs - career
500 runs - season
Most wickets - career
50 wickets - season
Bowling records
Wickets in career
Wickets | Name | Career |
---|---|---|
1176 | P. Foley | 1976-24 |
530 | I. Wilson | 1962-98 |
528 | A. Matthews | 1967-91 |
491 | R. Ireland | 1988-2007 |
462 | M. Howell | 1967-86 |
456 | C. Emery | 1993-2024 |
402 | C. Scott-Orr | 1978-97 |
387 | P. Reeves | 1980-98 |
322 | G. Samuels | 1971-78 |
321 | D. Thomson | 2001-24 |
302 | C. Peiris | 2002-18 |
292 | B. Evans | 1998-2016 |
289 | G. Carmichael | 1980-98 |
285 | M. Radcliffe | 1979-2016 |
282 | P. Brew | 1977-98 |
282 | L. Whyte | 1993-06 |
273 | J. Fox | 1981-95 |
252 | C. Barnard | 1979-98 |
249 | P. Newbigin | 1971-90 |
243 | S. Clugston | 1972-98 |
237 | C. Davis | 1990-2000 |
234 | G. Morey | 1965-75 |
233 | G. Trickett | 1985-99 |
149 | M. Dang | 2001-23 |
229 | P. Neal | 1975-2007 |
225 | D. Pascoe | 1999-2008 |
217 | J. Shaw | 1986-98 |
217 | V. Godara | 1999-12 |
213 | S. Campbell | 2004-14 |
207 | S. Dowton | 1983-95 |
215 | L. Santonin | 2013-2023 |
50 wickets in a season
Wickets | Name | Average | Career |
---|---|---|---|
54 | J. Smith | 20.4 | 2023-24 |
75 | G. Samuels | 10.2 | 1972-73 |
60 | A. Grant | 9.8 | 1971-72 |
57 | G. Samuels | 10.5 | 1973-74 |
54 | P. Crick | 11.3 | 1972-73 |
54 | B. Mitchell | 14.5 | 2019-20 |
53 | M. Dang | 9 | 2006-07 |
53 | L. Santinon | 9.5 | 2018-19 |
52 | M. Howell | 9.3 | 1969-70 |
52 | M. Badham | 9.5 | 1976-77 |
52 | B. Leahy | 12 | 1972-73 |
52 | D. D'Cruz | 17.1 | 2005-06 |
51 | P. Foley | 7.5 | 2007-08 |
50 | P. Reeves | 9.4 | 1983-84 |
Leading wicket-taker by season
Season | Name | Wickets | Average |
---|---|---|---|
1962-63 | G. Culnane | 34 | 10.9 |
1963-64 | R. Crichton | 26 | 15.3 |
1964-65 | W. McLennan | 44 | 8.4 |
1965-66 | R. Crichton | 37 | 10.6 |
1966-67 | G. Potts | 32 | 13.3 |
1967-68 | M. Howell | 47 | 11.5 |
1968-69 | D. Myers | 38 | 14.8 |
1969-70 | M. Howell | 52 | 9.3 |
1970-71 | M. Clews | 48 | 11.5 |
1971-72 | A. Grant | 60 | 9.8 |
1972-73 | G. Samuels | 75 | 10.2 |
1973-74 | G. Samuels | 57 | 10.6 |
1974-75 | A. Clugston | 44 | 11.3 |
1975-76 | A. Harding | 34 | 9.7 |
1976-77 | M. Badham | 52 | 9.6 |
1977-78 | G. Samuels | 45 | 15.8 |
1978-79 | I. McConnell | 37 | 9 |
1979-80 | P. Neal | 38 | 12 |
1980-81 | A. McGinley | 40 | 11.6 |
1981-82 | M. Radcliffe | 40 | 15.2 |
1981-82 | M. Slater | 40 | 11.3 |
1982-83 | G. Carmichael | 43 | 11.9 |
1983-84 | P. Reeves | 50 | 9.4 |
1984-85 | C. Mikula | 38 | 12.9 |
1985-86 | C. Cahill | 39 | 14.9 |
1986-87 | P. Foley | 39 | 16.4 |
1987-88 | B. Mason | 35 | 13.4 |
1988-89 | J. Fox | 26 | 19.5 |
1989-90 | J. Fox | 29 | 13.8 |
1990-91 | I. Wilson | 42 | 15.5 |
1991-92 | R. Ireland | 35 | 9.6 |
1992-93 | J. Shaw | 29 | 15.3 |
1993-94 | P. Hart | 42 | 10.4 |
1994-95 | P. Hart | 37 | 13 |
1995-96 | P. Foley | 39 | 12.1 |
1995-96 | J. Shaw | 39 | 11.1 |
1996-97 | S. Mann | 41 | 15.6 |
1997-98 | A. Palmer | 45 | 15.2 |
1998-99 | L. Whyte | 37 | 14.6 |
1999-00 | M. Sharrad | 40 | 14.3 |
2000-01 | R. Ireland | 44 | 10.3 |
2001-02 | P. Foley | 34 | 13.1 |
2002-03 | P. Moore | 35 | 11.6 |
2003-04 | D. Thomson | 34 | 8.6 |
2004-05 | A. Khinda | 41 | 9.5 |
2005-06 | D. D'Cruz | 52 | 17.1 |
2006-07 | M. Dang | 53 | 9 |
2007-08 | P. Foley | 51 | 7.5 |
2008-09 | N. Madsen | 38 | 20.2 |
2009-10 | T. Dalwood | 33 | 10.9 |
2010-11 | S. Campbell | 28 | 13.2 |
2011-12 | M. Cheema | 41 | 17.2 |
2012-13 | C. Peiris | 45 | 11.9 |
2013-14 | S. Murn | 35 | 15.1 |
2013-14 | N. Prell | 35 | 23.5 |
2014-15 | D. Thomson | 43 | 11.6 |
2015-16 | A. Devanthan | 27 | 10.1 |
2016-17 | M. Hughes | 30 | 18.6 |
2017-18 | M. Lawes | 38 | 12.3 |
2017-18 | A. Tarpey | 38 | 15 |
2018-19 | L. Santinon | 53 | 9.5 |
2019-20 | B. Mitchell | 54 | 14.5 |
2020-21 | H. Jacobs | 35 | 23.1 |
2021-22 | F. Parker | 21 | 12.4 |
2022-23 | T. du Toit | 37 | 11.4 |
2023-24 | J. Smith | 54 | 20.4 |
Leading wicket taker - season
Leading all-rounder - career
Name | Runs | Batting Average | Wickets | Bowling Average | Career |
---|---|---|---|---|---|
P. Foley | 5743 | 14.3 | 1176 | 13.5 | 1976-2024 |
C. Peiris | 4361 | 20.4 | 302 | 16 | 2002-18 |
P. Reeves | 2762 | 14 | 387 | 18.9 | 1980-98 |
A. Clugston | 3416 | 20.3 | 243 | 17.9 | 1972-98 |
D. Thomson | 2739 | 17.9 | 321 | 14.2 | 2001-24 |
C. Barnard | 3205 | 17.6 | 252 | 20.6 | 1979-98 |
M. Radcliffe | 2582 | 27.2 | 285 | 16.7 | 1979-2016 |
P. Brew | 2009 | 18.3 | 282 | 14.9 | 1979-98 |
P. Neal | 2482 | 14.7 | 229 | 16.3 | 1972-2008 |
Club Champion
Season | Name | Batting | Bowling | Fielding | Total |
---|---|---|---|---|---|
1972-73 | G. Samuels | 29 | 75 | 7 | 111 |
1973-74 | A. Pirjevec | 32 | 45 | 7 | 84 |
1974-75 | G. Samuels | 28 | 43 | 7 | 78 |
1975-76 | A. Irvine | 45 | 13 | 9 | 67 |
1976-77 | M. Badham | 10 | 52 | 7 | 69 |
1977-78 | G. Quinn | 43 | 31 | 10 | 84 |
1978-79 | G. Quinn | 40 | 14 | 2 | 56 |
1979-80 | P. Neal | 22 | 38 | 8 | 68 |
1980-81 | M. Radcliffe | 28 | 40 | 5 | 73 |
1981-82 | B. Pillans | 25 | 13 | 14 | 52 |
1982-83 | P. Reeves | 28 | 29 | 3 | 60 |
1983-84 | P. Reeves | 35 | 50 | 7 | 92 |
1984-85 | J. Richardson | 55 | 7 | 1 | 63 |
1985-86 | S. O'Shaughnessy | 36 | 37 | 5 | 78 |
1986-87 | J. Oakley | 59 | 1 | 10 | 70 |
1987-88 | P. Foley | 31 | 23 | 11 | 65 |
1988-89 | R. Prior | 56 | 2 | 9 | 67 |
1989-90 | S. Banerjee | 54 | 1 | 6 | 61 |
1990-91 | G. Irvine | 55 | 32 | 14 | 101 |
1991-92 | D. Rowland | 49 | 20 | 11 | 80 |
1992-93 | G. Irvine | 56 | 14 | 5 | 75 |
1993-94 | M. Whyte | 70 | 12 | 9 | 91 |
1994-95 | H. O'Meagher | 63 | 17 | 3 | 83 |
1995-96 | P. Solway | 70 | 0 | 7 | 77 |
1996-97 | P. Hart | 44 | 30 | 5 | 79 |
1997-98 | S. Mann | 42 | 24 | 4 | 70 |
1998-99 | C. Smart | 27 | 36 | 10 | 73 |
1999-2000 | V. Godara | 33 | 26 | 12 | 71 |
2000-01 | M. Watter | 35 | 15 | 6 | 56 |
2001-02 | P. Foley | 19 | 34 | 3 | 56 |
2002-03 | C. Boland | 64 | 12 | 7 | 83 |
2003-04 | G. Butterfield | 33 | 26 | 10 | 69 |
2004-05 | R. Starr | 68 | 0 | 22 | 90 |
2005-06 | R. Starr | 68 | 1 | 34 | 103 |
2006-07 | C. Thomson | 102 | 27 | 12 | 141 |
2007-08 | R. Starr | 60 | 3 | 5 | 68 |
2008-09 | R. Starr | 100 | 9 | 5 | 114 |
2009-10 | T. Dalwood | 40 | 33 | 11 | 84 |
2010-11 | Z. Shafron | 35 | 19 | 12 | 66 |
2011-12 | M. Cheema | 65 | 41 | 2 | 108 |
2012-13 | F. Kasteni | 72 | 3 | 15 | 90 |
2013-14 | S. Murn | 55 | 35 | 4 | 135 |
2014-15 | G. Badcock | 90 | 6 | 11 | 159 |
2015-16 | C. Fox | 46 | 13 | 11 | 105 |
2016-17 | C. Fox | 34 | 29 | 12 | 113 |
2017-18 | C. Fox | 54 | 26 | 20 | 150 |
2018-19 | C. Fox | 54 | 22 | 16 | 138 |
2019-20 | B. Mitchell | 54 | 43 | 17 | 171 |
2020-21 | D. Leerdam | 79 | 3 | 10 | 137 |
2021-22 | F. Parker | 30 | 21 | 8 | 89 |
2022-23 | E. Bell | 60 | 0 | 11 | 107 |
2023-24 | J. Smith | 42 | 54 | 9 | 157 |
Leading allrounder - career
Club champion
Most dismissals - career
Fielding records
Dismissals in career
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
337 | 270 | 67 | I. Naumann | 1977-95 |
306 | 256 | 50 | A. Stead | 2001-17 |
241 | 235 | 6 | P. Foley | 1976-2024 |
231 | 204 | 27 | P. Johns | 1976-92 |
169 | 169 | 0 | J. Oakley | 1971-94 |
146 | 126 | 20 | R. Starr | 2004-20 |
142 | 94 | 46 | I. Cronshaw | 1981-98 |
137 | 130 | 7 | M. Ireland | 1988-19 |
126 | 106 | 20 | G. Foley | 1996-2011 |
122 | 101 | 21 | J. Macleod | 1971-80 |
121 | 121 | 30 | D. Carland | 1974-82 |
112 | 112 | 53 | P. Allen | 1984-2011 |
110 | 77 | 33 | P. Gausden | 1989-98 |
109 | 107 | 2 | W. Threlfall | 1989-2013 |
107 | 106 | 1 | A. Thompson | 1987-2015 |
105 | 86 | 19 | R. Campbell | 1988-96 |
107 | 106 | 1 | G. Badcock | 2007-22 |
102 | 82 | 20 | K. McRae | 1966-83 |
Most dismissals in a season
37 J. Hargrave (29c, 8s) 1998-99 Grade 1
37 M. Wakefield (30c, 7s) 2017-18 Grade 1
Most catches in a season (Fielder)
25 W. Todd 2019-20 Grade 1
Most catches in a season (Keeper)
31 K. McRae 1970-71 Grade 1
Most stumpings in a season
15 P. Allen 1990-91 Grade 6
Most dismissals - season
Most catches - season (Fielder)
Most catches - season (Keeper)
Most stumpings - season
bottom of page