First grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
25 | 332 | 32 | 398 | 1 | 139 | 927 |
Premierships
1974-75 1983-84* 1985-86* 1996-97* 1997-98 1998-99
* One day competition
Minor premierships
1967-68 1971-72 1974-75 1976-77 1994-95 1997-98 1998-99
​
High score
204 not out O. Chivers v Eastlake 2013-14
Best bowling
9/9 G. Samuels v City 1972-73
Innings records
Record Name | Score | Opposition | Year |
---|---|---|---|
Highest Innings For | 9-430 | Wests | 2023-24 |
Lowest Innings For | 25 | Queanbeyan | 1973-74 |
Highest Innings Against | 651 | Queanbeyan | 1989-90 |
Lowest Innings Against | 27 | Wests | 1973-74 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 244 | S. McNamee (131*) - H. O'Meagher (95) | Ginninderra | 1994-95 |
2nd | 270 | P. Solway (189*) - H. O'Meagher (104) | Tuggeranong | 1993-94 |
3rd | 258 | P. Solway (188) - B. Haddin(105) | Weston Creek | 1994-95 |
4th | 189 | J. Sawkins (100*) - J. Loughman(100) | Ginninderra | 2005-06 |
5th | 185 | M. Bennett (75) - A. Stead (124) | Tuggeranong | 2014-15 |
6th | 166* | R. Starr (137*) - T. Santini (61*) | Ginninderra | 2010-11 |
7th | 146 | P. Solway (119) - K. Mcleod (82) | GWB | 1993-94 |
8th | 90 | S. Murn (72) - J. Hogan (50) | Weston Creek | 2016-17 |
9th | 94 | B. Haddin (60) - S. Smith (45) | Tuggeranong | 1994-95 |
10th | 91* | D. Larkin (63*) - K. Turnbull (27*) | Northern Suburbs | 1983-84 |
Matches in grade
Matches | Name | Career |
---|---|---|
169 | A. Stead | 2001-17 |
154 | M. Howell | 1967-86 |
147 | R. Starr | 2004-20 |
133 | C. Bradley | 1982-93 |
133 | M. Bennett | 2006-15 |
120 | H. O'Meagher | 1992-03 |
115 | D. Pascoe | 1999-11 |
143 | D. Leerdam | 2015-24 |
103 | S. Smith | 1985-96 |
100 | S. Sorbello | 1999-12 |
Batting records
Runs in grade
Runs | Name | Career |
---|---|---|
5652 | R. Starr | 2004-20 |
3911 | P. Solway | 1993-00 |
3419 | M. Bennett | 2006-15 |
3341 | G. Irvine | 1989-98 |
4066 | D. Leerdam | 2015-24 |
2802 | O. Chivers | 2013-19 |
2731 | C. Bradley | 1982-95 |
2719 | A. Stead | 2000-17 |
2682 | H. O'Meagher | 1992-2003 |
2530 | S. Murn | 2013-19 |
2162 | S. Sorbello | 1999-12 |
2128 | J. Richardson | 1979-90 |
Most runs by season
Season | Player | Runs | Average |
---|---|---|---|
1963-64 | N. Tuckwell | 241 | 21.9 |
1964-65 | A. Sargeson | 368 | 46 |
1965-66 | A. Brown | 237 | 26.3 |
1966-67 | G. Potts | 393 | 43.7 |
1967-68 | G. Potts | 415 | 37.7 |
1968-69 | G. Potts | 541 | 45.1 |
1969-70 | G. Potts | 418 | 38 |
1970-71 | B. Strang | 324 | 29.6 |
1971-72 | J. Kaye | 405 | 23.8 |
1972-73 | M. Stokes | 335 | 15.2 |
1973-74 | Z. Pirjevec | 323 | 21.5 |
1974-75 | A. Irvine | 348 | 21.7 |
1975-76 | A. Irvine | 445 | 34.2 |
1976-77 | A. Walker | 373 | 31.1 |
1977-78 | J. Philip | 393 | 32.7 |
1978-79 | A. Clugston | 404 | 31.1 |
1979-80 | C. Rowe | 362 | 20.1 |
1980-81 | D. Williams | 417 | 32.1 |
1981-82 | D. Williams | 291 | 24.2 |
1982-83 | C. Bradley | 416 | 37.8 |
1983-84 | I. Campbell | 405 | 36.8 |
1984-85 | J. Richardson | 553 | 39.5 |
1985-86 | - | - | - |
1986-87 | - | - | - |
1987-88 | A. Ledger | 333 | 33.3 |
1988-89 | G. Harper | 414 | 69 |
1989-90 | G. Irvine | 350 | 70 |
1990-91 | G. Irvine | 548 | 39.1 |
1991-92 | G. Irvine | 645 | 46 |
1992-93 | G. Irvine | 557 | 61.9 |
1993-94 | P. Solway | 528 | 66 |
1994-95 | H. O'Meagher | 626 | 48.2 |
1995-96 | P. Solway | 704 | 58.6 |
1996-97 | P. Solway | 598 | 42.7 |
1997-98 | P. Solway | 523 | 47.5 |
1998-99 | P. Solway | 559 | 55.9 |
1999-00 | P. Solway | 610 | 43.6 |
2000-01 | B. Constance | 443 | 24.6 |
2001-02 | B. Constance | 293 | 20.9 |
2002-03 | M. William | 460 | 25.6 |
2003-04 | S. Sorbello | 459 | 38.3 |
2004-05 | R. Starr | 689 | 38.3 |
2005-06 | R. Starr | 683 | 34.2 |
2006-07 | S. Cameron | 710 | 54.6 |
2007-08 | R. Starr | 603 | 40.2 |
2008-09 | R. Starr | 1004 | 77.2 |
2009-10 | A. Stead | 410 | 27.7 |
2010-11 | R. Starr | 547 | 39.1 |
2011-12 | F. Kasteni | 591 | 28.1 |
2012-13 | F. Kasteni | 715 | 42.1 |
2013-14 | M. Bennett | 628 | 36.9 |
2014-15 | M. Bennett | 828 | 59.1 |
2015-16 | O. Chivers | 547 | 45.6 |
2016-17 | C. Spink | 499 | 27.7 |
2017-18 | O Chivers | 645 | 32.3 |
2018-19 | D. Leerdam | 736 | 35 |
2019-20 | D. Leerdam | 593 | 28.2 |
2020-21 | D. Leerdam | 788 | 41.5 |
2021-22 | D. Leerdam | 292 | 24.3 |
2022-23 | E. Bell | 604 | 35.5 |
2022-23 | E. Bell | 604 | 35.5 |
2023-24 | E. Bell | 558 | 27.9 |
Centuries
Score | Name | Opposition | Season |
---|---|---|---|
204* | O. Chivers | Eastlake | 2013-14 |
197 | D. Smith | Ginninderra | 1998-99 |
189* | P. Solway | Tuggeranong | 1993-94 |
188 | P. Solway | Weston Creek | 1995-96 |
182 | E. Bell | Wests | 2023-24 |
168* | R. Starr | Ginninderra | 2015-16 |
167* | G. Irvine | CND | 1992-93 |
159* | L. Simpson | Queanbeyan | 2023-24 |
157* | R. Starr | Norths | 2008-09 |
151 | W. Sheridan | Wests | 2005-06 |
148* | S. Cameron | Ginninderra | 2006-07 |
141 | D. Leerdam | Ginninderra | 2020-21 |
141 | P. Solway | Souths | 1998-99 |
139* | D. Leerdam | Ginninderra | 2018-19 |
137* | R. Starr | Ginninderra | 2010-11 |
137 | R. Starr | Weston Creek | 2005-06 |
136 | A. McQuire | Norths | 1999-00 |
135 | G. Samuels | Queanbeyan | 1976-77 |
135 | J. Smith | Wests | 2022-23 |
135 | J. Smith | Wests | 2022-23 |
131* | S. McNamee | Ginninderra | 1994-95 |
131 | S. Banerjee | rd 7 | 1993-94 |
126 | J. Smith | Eastlake | 2023-24 |
124 | A. Stead | Tuggeranong | 2014-15 |
123 | O. Chivers | NCG | 2017-18 |
122* | R. Starr | Tuggeranong | 2004-05 |
122 | P. Solway | CND | 1994-95 |
122 | A.Walker | Easts | 1976-77 |
121 | S. McNamee | NCA | 1995-96 |
121 | R. Starr | Wests | 2005-06 |
121 | M. Watter | Eastlake | 2000-01 |
121 | N. Docker | Queanbeyan | 2008-09 |
119 | M. Bennett | Norths | 2014-15 |
119 | P. Solway | rd 1 | 1993-94 |
118 | H. O'Meagher | Queanbeyan | 2002-03 |
117 | N. Woods | Weston Creek | 1991-92 |
117 | A. Ledger | Norths | 1987-88 |
116* | I. Campbell | Norths | 1983-84 |
116 | H. O'Meagher | Weston Creek | 1999-00 |
116 | G. Irvine | CND | 1994-95 |
116 | G. Potts | Woden | 1966-67 |
116 | I. Fraser | Queanbeyan | 1971-72 |
114 | M. William | CC&SCA | 2002-03 |
113 | R. Starr | Ginninderra | 2007-08 |
113 | N. Woods | Weston Creek | 1989-90 |
113 | N. Docker | Tuggeranong | 2010-11 |
112* | K. Dempsey | Wests | 1986-87 |
112 | R. Starr | Ginninderra | 2011-12 |
112 | D. Carland | Queanbeyan | 1978-79 |
111 | G. Potts | Queanbeyan | 1969-70 |
110 | M. Fonseka | Ginninderra | 2013-14 |
110 | I. Roberston | Northbourne | 1968-69 |
109 | G. Irvine | Ginninderra | 1991-92 |
109 | R. Starr | Ginninderra | 2008-09 |
108 | R. Starr | Norths | 2008-09 |
108 | S. McNamee | Ginninderra | 1995-96 |
107* | R. Hartshorn | Wests | 1988-89 |
106* | M. Curtin | Norths | 1964-65 |
106 | A. Ledger | Woden | 1986-87 |
106 | C. Spink | Ginninderra | 2016-17 |
106 | S. Sorbello | Eastlake | 2003-04 |
105* | S. Murn | NCG | 2018-19 |
105 | R. Starr | Queanbeyan | 2015-16 |
105 | P. Solway | Norths | 1999-00 |
105 | P. Solway | Ginninderra | 1995-96 |
105 | B. Haddin | Weston Creek | 1995-96 |
104 | N. Woods | Queanbeyan | 1990-91 |
104 | H. O'Meagher | Tuggeranong | 1993-94 |
104 | H. Amin | Ginninderra | 2020-21 |
104 | F. Bennett | Tuggeranong | 2023-25 |
104 | A. Clugston | City District | 1978-79 |
103 | G. Potts | Norths | 1968-69 |
102 | D. Duby | Wests | 2023-26 |
102 | D. Leerdam | Ginninderra | 2017-18 |
102 | S. O'Shaughnessy | Norths | 1986-87 |
101* | P. Solway | Eastlake | 1999-00 |
101* | G. Samuels | City | 1977-78 |
101 | B. Haddin | Souths | 1995-96 |
101 | H. O'Meagher | Souths | 1994-95 |
100* | S. Cameron | Ginninderra | 2006-07 |
100* | J. Sawkins | Ginninderra | 2005-06 |
100* | O. Chivers | Queanbeyan | 2015-16 |
100* | R. Regent | Weston Creek | 2007-08 |
100 | J. Loughman | Ginninderra | 2005-06 |
100 | P. Day | Weston Creek | 1991-92 |
100 | A. Stead | Weston Creek | 2009-10 |
100 | R. Starr | Weston Creek | 2008-09 |
Bowling records
Wickets in grade
Wickets | Name | Career |
---|---|---|
420 | M. Howell | 1967-86 |
312 | G. Samuels | 1971-78 |
209 | D. Pascoe | 1999-08 |
191 | G. Morey | 1967-75 |
189 | A. Matthews | 1974-89 |
183 | M. Radcliffe | 1979-01 |
171 | H. O'Meagher | 1992-03 |
Leading wicket-taker by season
Coming soon
7 wickets
9 for 9 G. Samuels City 1972-73
8 for 18 C. Smart NCA 1998-99
8 for 32 G. Morey South Woden 1971-72
8 for 83 N. Madsen Tuggeranong 2008-09
7 for 19 M. Howell Ainslie 1967-68
7 for 25 G. Samuels Queanbeyan 1972-73
7 for 26 M. Howell Ainslie 1968-69
7 for 31 T. Shiner Ginninderra 1995-96
7 for 34 C. Barnard Norths 1979-80
7 for 35 D. Myers City 1971-72
7-39 (1 Day) M. Cheema Wests 2010-11
7 for 41 M. Howell Easts 1969-70
7 for 43 J. Emmerson Woden 1967-68
7 for 45 G. Morey Manuka 1968-69
7 for 45 G. Samuels East Canberra 1972-73
7 for 47 N. Groenewegen Weston Creek 2019-20
7 for 48 J. Quinn Weston Creek 1982-83
7 for 52 M. Bartle East Canberra 1976-77
7 for 52 P. Hart Wests 1997-98
7 for 53 M. Bartlie Queanbeyan 1976-77
7 for 72 P. Hart Tuggeranong 1996-97
7 for 72 A. Reckord Eastlake 2011-12
7 for 78 N. Coker Weston Creek 1988-89
7 for 97 A. Matthews Tuggeranong 1984-85
Hat-tricks
G. Potts v Kingston 1966-67
D. Buckingham v Kingston 1966-67
J. Curtis v Woden 1970-71
M. Howell v City 1973-74
M. Howell v Norths 1977-78
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
56 | 50 | 6 | E. Bell | |
248 | 203 | 45 | A. Stead | 2000-17 |
151 | 121 | 30 | D. Carland | 1974-82 |
133 | 115 | 18 | R. Starr | 2004-19 |
102 | 82 | 20 | K. McRae | 1969-79 |
99 | 84 | 15 | B. Haddin | 1993-98 |
87 | 62 | 25 | M. Wakefield | 2014-18 |
85 | 85 | 0 | M. Bennett | 2006-15 |
63 | 63 | 0 | M. Howell | 1967-86 |
56 | 36 | 20 | J. Johnston | 1982-86 |
56 | 44 | 12 | D. Wilkey | 1965-69 |
55 | 40 | 15 | J. Hargrave | 1998-00 |
58 | 58 | 0 | H. O'Meagher | 1992-03 |
57 | 57 | 0 | D. Leerdam | 2015-24 |
50 | 50 | 0 | G. Irvine | 1989-98 |
Most dismissals in a season
37 J. Hargrave (29c, 8s) 1998-99
37 M. Wakefield (30c, 7s) 2017-18
Most catches in a season (Fielder)
25 W. Todd 2019-20
Most catches in a season (Keeper)
31 K. McRae 1970-71
Most stumpings in a season
11 A. Stead 2014-15