Third grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2024-25 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
|---|---|---|---|---|---|---|
34 | 345 | 73 | 341 | 4 | 141 | 938 |
Premierships
1962-63 1983-84 1994-95* 2007-08* 2007-08** 2008-09** 2010-11 2011-12* 2011-12** 2012-13 2012-13** 2018-2019
* One day competition ** T20
Minor premierships
1983-84 1986-87 2003-04 2007-08
High score
154 not out M. Ireland v Eastlake 2015-16
Best bowling
9-44 D. Hume v Northern Suburbs 1976-77
Innings records
Record Name | Score | Opposition | Year |
|---|---|---|---|
Highest Innings For | 336 | Northbourne | 1962-63 |
Lowest Innings For | 16 | Norths | 1973-74 |
Highest Innings Against | 431 | CND | 1996-97 |
Lowest Innings Against | 27 | Weston Creek | 2000-01 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
|---|---|---|---|---|
1st | 172 | K. Saunders (85) - J. Beaton (73) | Western District | 1982-83 |
2nd | 181 | J. Wright (140) - J. Collings (91) | City District | 1981-82 |
3rd | 194 | J. Richardson (100) - S. Banerjee (126) | Queanbeyan | 1989-90 |
4th | 157 | C.Peiris (102*) - D. Townsend (63) | Eastlake | 2011-12 |
5th | 132 | A. Manson (111) - C. Boyton (32) | Norths | 2016-17 |
6th | 135* | P. Brew (49*) - C. Barnard (78*) | Tuggeranong | 1986-87 |
7th | 123* | G. Walker (102*) - V. Price (56*) | Yarralumla | 1963-64 |
8th | 88 | S. Young (45*) - J. Stewart (48*) | Ginninderrra | 2017-18 |
9th | 99 | L. Whyte (53*) - G. Lang (63*) | Queanbeyan | 2003-04 |
10th | 122 | M. Caldow (71*) - N. Micalos (51) | Tuggeranong | 2006-07 |
Matches in grade
Matches | Name | Career |
|---|---|---|
148 | C. Peiris | 2003-18 |
146 | M. Ireland | 1988-19 |
135 | D. Wallace | 2007-18 |
127 | G. Trickett | 1985-99 |
104 | S. Campbell | 2005-14 |
82 | L. Santinon | 2013-25 |
82 | I. Wilson | 1963-86 |
82 | Z. Aleem | 2009-23 |
75 | L. Whyte | 1998-2007 |
75 | C. Barnard | 1984-95 |
73 | N. Grant | 2008-15 |
72 | B. Petersen | 2007-18 |
72 | G. Dennett | 1994-2001 |
70 | D. Carroll | 2009-16 |
68 | A. Stone | 1986-99 |
65 | G. Foley | 1999-2010 |
64 | D. Thomson | 2003-19 |
59 | I. Naumann | 1980-95 |
59 | D. Cook | 1979-91 |
58 | T. Beath | 1968-76 |
58 | J. Oakley | 1977-83 |
56 | G. Badcock | 2009-21 |
56 | J. Palisi | 1986-97 |
51 | J. Brandling | 2014-19 |
Batting records
Runs in grade
Runs | Name | Career |
|---|---|---|
3309 | M. Ireland | 1988-2019 |
2388 | C. Peiris | 2003-18 |
2027 | D. Wallace | 2007-18 |
1564 | B. Peterson | 2007-18 |
1751 | Z. Aleem | 2009-23 |
1348 | G. Trickett | 1985-99 |
1321 | C. Barnard | 1984-91 |
1298 | K. Pawar | 2012-18 |
1083 | S. Campbell | 2005-14 |
1079 | M. Whyte | 1993-01 |
1061 | A. Stone | 1986-99 |
1053 | J. Oakley | 1977-83 |
Most runs by season
Season | Player | Runs | Average |
|---|---|---|---|
1962-63 | J. Bradshaw | 285 | 57 |
1963-64 | J. Bradshaw | 163 | 40.8 |
1964-65 | G. Davies | 355 | 39.4 |
1965-66 | A. Hartnell | 180 | 18 |
1966-67 | J. Gale | 268 | 22.3 |
1967-68 | E. Bachelard | 273 | 45.5 |
1968-69 | N. Hicks | 333 | 18.5 |
1969-70 | C. Wright | 156 | 22.3 |
1970-71 | B. Chapman | 257 | 32.1 |
1971-72 | C. Gow | 216 | 54 |
1972-73 | B. Chapman | 257 | 32.1 |
1973-74 | P. Fraser | 214 | 19.4 |
Centuries
Score | Name | Opposition | Season |
|---|---|---|---|
154* | M. Ireland | Eastlake | 2015-16 |
140 | P. Wright | City | 1981-82 |
133 | C. Fox | Eastlake | 2015-16 |
127* | G. Davies | Northbourne | 1964-65 |
126 | S. Banerjee | Queanbeyan | 1989-90 |
124 | T. Payne | Tuggeranong | 1994-95 |
117 | G. Thorne | Queanbeyan | 1968-69 |
116 | R. Bridges | Manuka | 1968-69 |
116 | C. Thomson | Norths | 2008-09 |
116 | W. Woodrow | Eastlake | 2018-19 |
115* | J. Blamey | Tuggeranong | 2016-17 |
115 | C. Barnard | Ginninderra | 1987-88 |
Bowling records
Wickets in grade
Wickets | Name | Career |
|---|---|---|
200 | G. Trickett | 1985-99 |
190 | C. Peiris | 2003-18 |
158 | S. Campbell | 2005-14 |
148 | I. Wilson | 1962-86 |
134 | L. Whyte | 1993-2005 |
160 | L. Santinon | 2013-25 |
114 | D. Thomson | 2003-19 |
105 | D. Hume | 1973-79 |
101 | C. Scott-Orr | 1979-96 |
Leading wicket-taker by season
Coming soon
7 wickets
8 for 22 P. Young South Woden 1978-79
9 for 44 D. Hume Northern Suburbs 1976-77
8 for 31 A. Preston Queanbeyan 1972-73
8 for 43 A. Barker Northern Suburbs 1967-68
8 for 47 G. Russell Ainslie 1962-63
7 for 17 D. Carroll Eastlake 2009-10
7 for 20 M. Coley South Woden 1971-72
7 for 20 C. Emery Souths 1996-97
7 for 20 C. Emery Wests 1997-98
7 for 22 A. McGinley Western Districts 1980-81
7 for 28 M. Hosking Ainslie 1968-69
7 for 31 N. Warner City District 1975-76
7 for 41 B. Kent Queanbeyan 1962-63
7 for 49 G. Dennett Queanbeyan 2000-01
7 for 52 G. Quinn City District 1978-79
7 for 53 P. Blanchard Eastern Suburbs 1983-84
7 for 55 C. Scott-Orr Eastern Suburbs 1984-85
Hat-tricks
J. Campion Turner 1965-66
M. Cullen Woden 1979-80
G. Dennett Queanbeyan 2000-01
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
|---|---|---|---|---|
93 | 76 | 17 | I. Naumann | 1980-95 |
68 | 62 | 6 | J. Macleod | 1972-80 |
57 | 48 | 9 | G. Foley | 1999-2010 |
54 | 54 | 0 | D. Wallace | 2007-18 |
52 | 49 | 3 | D. Carroll | 2009-17 |
52 | 51 | 1 | M. Ireland | 1988-2019 |
46 | 46 | 0 | J. Oakley | 1977-83 |
45 | 41 | 4 | P. Johns | 1978-90 |
43 | 43 | 0 | G. Trickett | 1985-99 |
39 | 39 | 0 | S. Campbell | 2005-14 |
36 | 36 | 0 | B. Peterson | 2007-18 |
34 | 24 | 10 | A. Stone | 1986-96 |
Most dismissals in a season
25 G. Lang 2003-04
Most catches in a season (Fielder)
22 B. Peterson 2012-13
Most catches in a season (Keeper)
​20 J. Macleod 1975-76
Most stumpings in a season
12 G. Lang 2003-04

