Fourth grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2024-25 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
|---|---|---|---|---|---|---|
43 | 312 | 12 | 302 | 3 | 118 | 783 |
Premierships
1970-71 1971-72 1980-81 1981-82 1982-83 1983-84* 1993-94 2006-7 2014-15
* One day competition
Minor premierships
1970-71 1980-81 1981-82 2006-7 2009-10 2011-12*
* One day competition
High score
167 J. Redhill v Norths 2024-25
Best bowling
8-18 I. Tilley v Western Districts 1970-71
Innings records
Record Name | Score | Opposition | Year |
|---|---|---|---|
Highest Innings For | 7-362 | City II | 1969-70 |
Lowest Innings For | 28 | Weston Creek | 2024-25 |
Highest Innings Against | 8-366 | Tuggeranong | 2007-08 |
Lowest Innings Against | 25 | Queanbeyan | 1972-73 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
|---|---|---|---|---|
1st | 162 | J. Gale (89) - A. Howells (163) | City District II | 1969-70 |
2nd | 222 | Z. Allem (115*) - G. Badcock (111) | NCG | 2019-20 |
3rd | 127 | I. Naumann (89) - M. Coles (85) | South Woden | 1979-80 |
4th | 224* | T. Ritchie(118*) - J. Farquhar (100*) | City District | 1982-83 |
5th | 106 | A. Philp(51) - S. Ogilvie(71) | Western District | 1990-91 |
6th | 165* | R. Atkins (128*) - D. Joyce (38*) | Canberra North Daramalan | 1992-93 |
7th | 124 | A. Smith (110*) - P. Crick (62) | East Canberra II | 1971-72 |
8th | 84 | K. Marasinghe (103) - D. Thomson (51*) | Wests | 2018-19 |
9th | 101 | M. Coles (72*) - C. Scott-Orr (21*) | Queanbeyan | 1984-85 |
10th | 65 | R. Charles (36) - D. McPherson (44*) | Northern Suburbs II | 1970-71 |
Matches in grade
Matches | Name | Career |
|---|---|---|
143 | C. Emery | 1993-2025 |
121 | A. Thompson | 1987-10 |
121 | G. Badcock | 2007-24 |
106 | P. Foley | 1978-2014 |
104 | M. Ireland | 1988-2021 |
92 | I. Naumann | 1978-95 |
77 | M. Burnett | 1982-92 |
75 | P. Johns | 1978-92 |
74 | D. Thomson | 2002-25 |
68 | R. Atkins | 1989-98 |
63 | I. Wilson | 1974-88 |
61 | J. Oakley | 1971-88 |
Batting records
Runs in grade
Runs | Name | Career |
|---|---|---|
2886 | M. Ireland | 1988-2021 |
2848 | G. Badcock | 2007-24 |
1966 | A. Thompson | 1987-2010 |
1520 | P. Johns | 1978-92 |
1400 | M. Burnett | 1982-92 |
1194 | J. Oakley | 1971-88 |
1157 | D. Thomson | 2002-25 |
1838 | I. Naumann | 1978-95 |
Most runs by season
Season | Player | Runs | Average |
|---|---|---|---|
1969-70 | J. Gale | 244 | 22.2 |
1970-71 | I. Tilley | 547 | 78.1 |
1971-72 | A. Smith | 536 | 41.2 |
1972-73 | J. Oakley | 345 | 16.4 |
1973-74 | J. Oakley | 278 | 17.4 |
1974-75 | J. Oakley | 197 | 14.1 |
1978-79 | J. Oakley | 169 | 18.8 |
1979-80 | I. Naumann | 333 | 30.3 |
1980-81 | D. Cook | 313 | 24.1 |
1981-82 | D. Lewis | 343 | 42.9 |
1982-83 | P. Mitchell | 231 | 21 |
1983-84 | G. Colless | 261 | 26.1 |
Centuries
Score | Name | Opposition | Season |
|---|---|---|---|
167 | J. Redhill | Norths | 2024-25 |
163 | A. Howells | City | 1969-70 |
154* | B. Masnick | Queanbeyan | 2024-25 |
146 | M. Burnett | Norths | 1988-89 |
144 | S. Stanfield | Queanbeyan | 2003-04 |
136* | G. Badcock | Wests | 2014-15 |
131 | G. Badcock | Queanbeyan | 2014-15 |
128* | S. Rutland | Wests | 1987-88 |
128* | R. Atkins | CND | 1992-93 |
122 | I. Miller | Weston Creek | 1979-80 |
119 | M. Ireland | Tuggeranong | 2011-12 |
118* | A. Johnston | City | 1970-71 |
Bowling records
Wickets in grade
Wickets | Name | Career |
|---|---|---|
176 | P. Foley | 1978-14 |
166 | C. Emery | 1993-25 |
142 | I. Wilson | 1974-88 |
120 | C. Scott-Orr | 1978-91 |
113 | D. Thomson | 2002-25 |
Leading wicket-taker by season
Coming soon
7 wickets
10 for 36 P. Brew Norths 1987-88
8 for 18I . Tilley Western Districts 1970-71
8 for 23 J. Avraamides Queanbeyan 1971-72
8 for 37 D. Thompson Tuggeranong 2002-03
8 for 46 I. Wilson Ginninderra 1984-85
7 for 13 A. Grant Woden II 1971-72
7 for 21 G. Carmichael Queanbeyan 1984-85
7 for 22 P. Crick City District 1972-73
7 for 30 C. Scott-Orr Western Districts 1990-91
7 for 31 J. White Queanbeyan 1995-96
7 for 34 P. Foley Queanbeyan 1983-84
7 for 34 A. Robertson Ginninderra 1992-93
7 for 37 N. Warner Eastern Canberra 1972-73
7 for 41 I. Wilson City District 1982-83
7 for 43 R. Milner Wests 2009-10
7 for 91 D. Hume Ginninderra 1978-79
Hat-tricks
J. Avraamides Queanbeyan 1971-72
A. Grant Woden II 1971-72
R. Chalmers Northern Suburbs I 1971-72
A. Grant East Canberra 1971-72
R. Bozen Ginninderra 1981-82
C. Scott-Orr South Canberra 1990-91
P. Foley South Canberra 1998-99
B. Evans Eastlake 1999-00
A. Khinda Ginninderra 2001-02
T. Elford Tuggeranong 2011-12
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
|---|---|---|---|---|
177 | 140 | 37 | I. Naumann | 1978-95 |
88 | 77 | 11 | P. Johns | 1978-92 |
53 | 53 | 0 | G. Badcock | 2009-2024 |
50 | 50 | 0 | J. Oakley | 1971-88 |
43 | 42 | 1 | A. Thompson | 1989-2009 |
41 | 40 | 1 | M. Ireland | 1988-2018 |
38 | 38 | 0 | D. Cook | 1979-81 |
35 | 35 | 0 | P. Foley | 1978-2014 |
34 | 28 | 6 | S. Collett | 2022-25 |
32 | 32 | 0 | C. Emery | 1993-2025 |
Most dismissals in a season
26 K. Hagen 1984-85
Most catches in a season (Fielder)
13 J. Oakley 1972-73
13 J. Oakley 1973-74
13 B. Pillans 1981-82
Most catches in a season (Keeper)
24 K. Hagen 1984-85
Most stumpings in a season
10 I. Naumann 1979-80

