Fifth grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2024-25 season.
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
|---|---|---|---|---|---|---|
24 | 345 | 10 | 278 | 4 | 97 | 758 |
Premierships
1984-85 1991-92 1995-96 1999-00 2004-05 2005-06
2015-16 White (Div 2) 2023-24
Minor premierships
1985-86 1986-87 1991-92 1993-94 1995-96 2006-07 2008-09 2023-24
High score
160 C. Boyton vs Ginniderra 2015-16
Best bowling
7-16 G. Noble v Woden 1973-74
Innings records
Record Name | Score | Opposition | Year |
|---|---|---|---|
Highest Innings For | 7-382 | City | 1985-86 |
Lowest Innings For | 13 | Queanbeyan | 2012-13 |
Highest Innings Against | 382 | Queanbeyan | 1996-97 |
Lowest Innings Against | 17 | Queanbeyan | 1974-75 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
|---|---|---|---|---|
1st | 150 | K. Alexander (93*) - S. Hollins (33) | North Canberra | 2002-03 |
2nd | 219* | G. Butterfield (142*) - B. Mapham (68*) | Eastlake | 2003-04 |
3rd | 203 | D. Grass (126) - D. Luchetti (81) | City District | 1985-86 |
4th | 137 | P. Grealy (73) - M. William (98) | Queanbeyan | 1995-96 |
5th | 173 | J. Day (116) - A. Blackman (49*) | Tuggeranong | 2018-19 |
6th | 133* | J. Perkin (65*) - S. Colman (71*) | Tuggeranong | 1991-92 |
7th | 111* | D. Valentine (60*) - P. Smith (53*) | Queanbeyan | 1986-87 |
8th | 109 | S. Beresford (64*) - P. Foley (52) | Tuggeranong | 2001-02 |
9th | 76* | P. Dooley (78*) - C. Scott-Orr (39) | Ginninderra | 1986-87 |
10th | 82* | B. Leahy (71) - P. Crewe (5) | South Woden | 1972-73 |
Matches in grade
Matches | Name | Career |
|---|---|---|
455 | P. Foley | 1984-2025 |
174 | R. Ireland | 1988-07 |
161 | W. Threlfall | 1992-10 |
140 | A. Thompson | 1987-15 |
92 | W. Armstrong | 2009-20 |
86 | D. Valentine | 1984-93 |
75 | S. Cameron | 2004-09 |
66 | D. Zakharoff | 1998-05 |
55 | S. Dowton | 1989-95 |
53 | J. Farquhar | 2009-14 |
52 | J. Oakley | 1984-90 |
50 | J. Butson | 2016-22 |
Batting records
Runs in grade
Runs | Name | Career |
|---|---|---|
3348 | P. Foley | 1984-2024 |
2518 | A. Thompson | 1987-2015 |
1987 | W. Threlfall | 1992-2010 |
1516 | J. Oakley | 1984-90 |
1397 | D. Luchetti | 1985-2017 |
1050 | D. Valentine | 1984-93 |
Most runs by season
Season | Player | Runs | Average |
|---|---|---|---|
1972-73 | B. Leahy | 345 | 21.6 |
1973-74 | M. Dack | 169 | 8.9 |
1974-75 | G. Lombard | 316 | 17.6 |
1984-85 | N. McDonald | 342 | 28.5 |
1985-86 | J. Oakley | 421 | 28.1 |
1986-87 | J. Oakley | 586 | 34.5 |
1987-88 | J. Oakley | 430 | 21.5 |
1988-89 | D. Bull | 163 | 18.1 |
1989-90 | A. Philp | 243 | 24.3 |
1990-91 | P. Foley | 187 | 31.2 |
1991-92 | A. Thompson | 252 | 19.4 |
1992-93 | A. Craig | 172 | 28.7 |
Centuries
Score | Name | Opposition | Season |
|---|---|---|---|
160 | C. Boyton | Ginninderra Tigers | 2015-16 |
159 | S. Pareek | Weston Creek | 2011-12 |
156 | A. Manson | Norths | 2014-15 |
142* | G. Butterfield | Eastlake | 2003-04 |
139* | W. Threfall | Tuggeranong | 1997-98 |
137 | J. Oakley | Weston Creek | 2017-18 |
135 | S. Parikh | Weston Creek | 1986-87 |
126 | D. Grass | City | 1985-86 |
121 | J. Reid | Queanbeyan | 2003-04 |
121 | A. Braybrook | Weston Creek | 2010-11 |
119 | S. Whitehead | Ginninderra | 2018-19 |
119 | D. Robinson | Norths | 1994-95 |
Bowling records
Wickets in grade
Wickets | Name | Career |
|---|---|---|
810 | P. Foley | 1984-2025 |
388 | R. Ireland | 1988-2007 |
Leading wicket-taker by season
Coming soon
7 wickets
7 for 16 G. Noble Woden 1973-74
7 for 21 I. Wilson Weston Creek Green 1990-91
7 for 25 R. Ireland Ginninderra 2004-05
7 for 28 R. Ireland Souths 1998-99
7 for 30 C. Ball City District 1984-85
7 for 32 A. Mair Queanbeyan 1973-74
7 for 34 I. Wilson Tuggeranong 1990-91
7 for 34 T. Bryan Tuggeranong 2001-02
7 for 37 A. Turner East Canberra 1973-74
7 for 53 P. Foley Souths 2001-02
7 for 58 P. Foley Tuggeranong 1993-94
7 for 79 R. Ireland Wests 1998-99
Hat-tricks
H. Hanley Easts 1973-74
P. Foley Queanbeyan 2003-04
M. Jaggers Ginninderra 2023-24
A. Bhagat Wests 2024-25
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
|---|---|---|---|---|
147 | 146 | 1 | P. Foley | 1984-2025 |
67 | 66 | 1 | W. Threlfall | 1992-2009 |
41 | 41 | 0 | A. Thompson | 1987-2015 |
39 | 29 | 10 | M. McCorry | 2002-06 |
39 | 39 | 0 | D. Valentine | 1984-93 |
35 | 35 | 0 | D. Zakharoff | 1998-2005 |
30 | 25 | 5 | D. Luchetti | 1985-2017 |
30 | 30 | 0 | J. Oakley | 1984-90 |
30 | 23 | 7 | S. Leslie | 1993-95 |
30 | 25 | 5 | G. Foley | 1996-2011 |
30 | 30 | 0 | S. Dowton | 1989-95 |
Most dismissals in a season
28 M. McCorry 24c, 4s 2005-06
Most catches in a season (Fielder)
14 D. Zakharoff 2000-01
Most catches in a season (Keeper)
24 M. McCorry 2005-06
Most stumpings in a season
8 O. Raymond 1985-86

