top of page
Sixth grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2023-24 season.
Match summary
Premierships
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
---|---|---|---|---|---|---|
1 | 278 | 0 | 435 | 4 | 40 | 758 |
Premierships
1992-93 2002-03
Minor premierships
2009-10
High score
203* S. Stanfield Academicals 2005-6
Best bowling
7 for 21 I. Wilson Weston Creek Green 1990-91
Innings records
Record Name | Score | Opposition | Year |
---|---|---|---|
Highest Innings For | 9-368 | Dream Centre | 1992-93 |
Lowest Innings For | 19 | STC Pumas | 2019-20 |
Highest Innings Against | 7-381 | Cook XI | 2001-02 |
Lowest Innings Against | 44 | Harman | 2004-05 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
---|---|---|---|---|
1st | 166 | P. Low (62) - D. Rowland (134*) | Tuggeranong Red | 1991-92 |
2nd | 186 | A. Khandaker (127*) - Z. Iqbal (129) | Barton | 2013-14 |
3rd | 156 | B. Roberts (62) - A. Craig (141) | ANU Old Boys | 1991-92 |
4th | 167 | M. Sutton (40) - D. Morrison (100) | Woden | 2007-08 |
5th | 128 | G. Shakespeare (31) - C. Tough (91*) | Weston Creek | 1994-95 |
6th | 103 | D. Hobbs (15) - P. Neal (76) | Weston Creek | 1989-90 |
7th | 114 | A. Murtaza (80) - R. Umback (13*) | Pumas | 2010-11 |
8th | 104 | M. Culvenor (44*) - S. Gangal (50*) | Ginninderra | 2017-18 |
9th | 101 | M. Culvenor (80*) - J. Culvenor (30*) | Weston Creek | 2017-18 |
10th | 60 | S. Stanfield (36) - D. Barre (23) | Rd 5 | 2002-03 |
Matches in grade
Matches | Name | Career |
---|---|---|
94 | W. Newman | 1989-2001 |
87 | P. Reeves | 1989-98 |
77 | K. Pritchard | 1991-97 |
77 | I. Ryall | 1989-98 |
74 | P. Allen | 1989-99 |
67 | I. Wilson | 1989-98 |
66 | P. Raets | 2002-07 |
63 | R. Dang | 2003-12 |
61 | C. Reiher | 1998-2010 |
60 | J. Shaw | 1989-98 |
58 | C. Tough | 1993-96 |
58 | I. Cronshaw | 1989-98 |
56 | A. Machin | 1993-97 |
55 | T. Saisell | 1991-98 |
54 | S. Dowton | 1989-95 |
54 | D. Tough | 1993-99 |
53 | J. Nolan | 1996-2000 |
52 | P. Neal | 1989-2008 |
52 | H. Slatyer | 2007-13 |
50 | W. Armstrong | 2007-18 |
Minor premierships
High score
Best bowling
Wicket partnerships
Matches - grade
Innings records
Batting records
Runs in grade
Runs | Name | Career |
---|---|---|
1162 | J. Oakley | 1989-92 |
1412 | I. Ryall | 1989-98 |
1227 | D. Tough | 1993-99 |
1224 | R. Dang | 2003-12 |
1213 | P. Raets | 2002-07 |
1105 | M. Sheldrick | 1989-95 |
1086 | C. Tough | 1991-97 |
1083 | Z. Iqbal | 2012-15 |
1079 | W. Newman | 1989-2001 |
1050 | L. Tucker | 2011-14 |
1066 | T. Klekner | 1994-98 |
1046 | P. Allen | 1989-98 |
1036 | K. Pritchard | 1991-96 |
Most runs by season
Season | Player | Runs | Average |
---|---|---|---|
1989-90 | I. Ryall | 359 | 27.6 |
1990-91 | J. Oakley | 899 | 56.2 |
1991-92 | A. Craig | 552 | 39.4 |
1992-93 | M. Sheldrick | 308 | 51.3 |
1993-94 | M. Hutchinson | 335 | 23.9 |
1994-95 | D. Tough | 377 | 23.6 |
1995-96 | T. Klekner | 633 | 37.2 |
1996-97 | D. Kerslake | 400 | 22.2 |
1997-98 | I. Ryall | 284 | 21.8 |
1998-99 | D. Rowland | 317 | 28.8 |
1999-00 | G. Nolan | 207 | 29.6 |
2000-01 | A. Thompson | 213 | 23.7 |
2001-02 | D. Killaly | 167 | 55.7 |
2002-03 | C. Boland | 579 | 44.5 |
2003-04 | P. Raets | 426 | 47.3 |
2004-05 | A. Muller | 429 | 39 |
2005-06 | P. Raets | 348 | 24.9 |
2006-07 | M. Cousins | 720 | 48 |
2007-08 | A. Greaves | 212 | 30.3 |
2008-09 | - | 0 | 0 |
2009-10 | L. Cosgrave | 380 | 34.5 |
2010-11 | Z. Shafron | 351 | 31.9 |
2011-12 | R. Dang | 290 | 145 |
2012-13 | Z. Iqbal | 471 | 31.4 |
2013-14 | A. Khandaker | 729 | 72.9 |
2014-15 | V. Gupta | 158 | 22.6 |
2016-17 | L. Jirman | 566 | 56.6 |
2017-18 | S. Parikh | 249 | 124.5 |
2019-20 | J. Bell | 98 | 32.7 |
Centuries
Score | Name | Opposition | Season |
---|---|---|---|
203* | S. Stanfield | Academicals | 2005-06 |
181 | C. Boland | Dream Centre | 2002-03 |
169 | S. Parikh | NCG | 2017-18 |
166* | P. Johnston | CND | 1990-91 |
160* | P. Johnston | CND | 1990-91 |
141 | A. Craig | ANU | 1991-92 |
134* | D. Rowland | Tuggeranong | 1991-92 |
131 | L. Tucker | Woden | 2013-14 |
131 | M. Cousins | Workers | 2006-07 |
129 | Z. Iqbal | Barton | 2013-14 |
128 | R. Atkins | CND | 1990-91 |
127* | A. Khandaker | Barton | 2013-14 |
127* | O. Reynolds | Weston Creek | 2016-17 |
126 | M. Stokes | CND | 1990-91 |
124 | T. Klekner | Ginninderra | 1995-96 |
123* | P. Raets | Woden | 2003-04 |
118* | J. Oakley | ANU | 1990-91 |
118 | A Khandaker | Yabbies | 2013-14 |
117 | T. Klekner | Weston Creek | 1994-95 |
115* | S. Headon | Cook XI | 2001-02 |
114 | D. Tough | Wests | 1995-96 |
113* | Z. Iqbal | Panthers | 2012-13 |
113 | L. Tucker | Brindabella | 2012-13 |
111 | N. Lawson | TeluguMates | 2012-13 |
110* | A. Thompson | CND | 1989-90 |
110* | T. Klekner | Easts | 1996-97 |
110* | L. Tucker | STC Pumas | 2013-14 |
109 | A. Khandaker | STC Pumas | 2013-14 |
109 | M. Korber | Eastlake | 2017-18 |
108 | L. Jirman | Eastlake | 2017-18 |
107 | G. Williams | rd 4 | 1999-00 |
106 | C. Bradley | Wests | 1996-97 |
106 | J. Oakley | ANU | 1990-91 |
106 | C. Bradley | Wests | 1996-97 |
101* | Z. Iqbal | Workers | 2013-14 |
101 | M. Faulks | ANU | 1993-94 |
101 | M. Cousins | Lions | 2006-07 |
101 | J. Oakley | ANU | 1989-90 |
101 | M. Cousins | Lions | 2006-07 |
100 | D. Morrison | Woden | 2007-08 |
100 | P. Smith | ANU | 1990-91 |
Most runs - grade
Centuries - grade
Most runs - season
Most wickets - grade
Bowling records
Wickets in grade
Wickets | Name | Career |
---|---|---|
100 | P. Reeves | 1989-98 |
Leading wicket-taker by season
Coming soon
7 wickets
7 for 21 I. Wilson Weston Creek Green 1990-91
7 for 34 I. Wilson Tuggeranong 1990-91
Hat-tricks
W. Threlfall ANU Gold 1990-91
A. Peppinck Wests 1995-96
A. Khinda Panthers 2004-05
Leading wicket-taker - season
7 wickets
Hat tricks
Most dismissals - grade
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
---|---|---|---|---|
74 | 74 | 4 | C. Tough | 1991-98 |
68 | 44 | 24 | I. Cronshaw | 1989-98 |
63 | 45 | 18 | P. Allen | 1989-98 |
46 | 46 | 0 | K. Pritchard | 1991-96 |
38 | 36 | 2 | L. Tucker | 2011-14 |
34 | 27 | 7 | T. Trudgian | 2003-06 |
31 | 31 | 0 | M. Hutchinson | 1992-96 |
Most dismissals in a season
28 M. McCorry 24c, 4s 2005-06
Most catches in a season (Fielder)
14 D. Zakharoff 2000-01
Most catches in a season (Keeper)
24 M. McCorry 2005-06
Most stumpings in a season
8 O. Raymond 1985-86
Most dismissals - season
Most catches - season (Fielder)
Most catches - season (Keeper)
Most stumpings - season
bottom of page