top of page
Sixth grade records
The club's statistics are based on records maintained by Peter Foley from PlayHQ, MyCricket and pre-MyCricket records. The records are for games played up to end of the 2024-25 season.
Match summary
Premierships
Match records
Overall match summary
Won Outright | Won 1st Inn | Lost Outright | Lost 1st Inn | Tied | Drawn | Total |
|---|---|---|---|---|---|---|
1 | 290 | 0 | 472 | 4 | 44 | 811 |
Premierships
1992-93 2002-03
Minor premierships
2009-10
High score
203* S. Stanfield Academicals 2005-6
Best bowling
7 for 21 I. Wilson Weston Creek Green 1990-91
Innings records
Record Name | Score | Opposition | Year |
|---|---|---|---|
Highest Innings For | 9-368 | Dream Centre | 1992-93 |
Lowest Innings For | 19 | STC Pumas | 2019-20 |
Highest Innings Against | 7-381 | Cook XI | 2001-02 |
Lowest Innings Against | 44 | Harman | 2004-05 |
Wicket partnerships in grade
Wicket | Runs | Batsmen | Opposition | Season |
|---|---|---|---|---|
1st | 166 | P. Low (62) - D. Rowland (134*) | Tuggeranong Red | 1991-92 |
2nd | 186 | A. Khandaker (127*) - Z. Iqbal (129) | Barton | 2013-14 |
3rd | 156 | B. Roberts (62) - A. Craig (141) | ANU Old Boys | 1991-92 |
4th | 167 | M. Sutton (40) - D. Morrison (100) | Woden | 2007-08 |
5th | 128 | G. Shakespeare (31) - C. Tough (91*) | Weston Creek | 1994-95 |
6th | 103 | D. Hobbs (15) - P. Neal (76) | Weston Creek | 1989-90 |
7th | 114 | A. Murtaza (80) - R. Umback (13*) | Pumas | 2010-11 |
8th | 104 | M. Culvenor (44*) - S. Gangal (50*) | Ginninderra | 2017-18 |
9th | 101 | M. Culvenor (80*) - J. Culvenor (30*) | Weston Creek | 2017-18 |
10th | 60 | S. Stanfield (36) - D. Barre (23) | Rd 5 | 2002-03 |
Matches in grade
Matches | Name | Career |
|---|---|---|
94 | W. Newman | 1989-2001 |
87 | P. Reeves | 1989-98 |
79 | I. Ryall | 1989-2002 |
77 | K. Pritchard | 1991-97 |
74 | P. Allen | 1989-99 |
70 | R. Dang | 2003-23 |
67 | I. Wilson | 1989-98 |
66 | P. Raets | 2002-07 |
61 | C. Reiher | 1998-2010 |
60 | J. Shaw | 1989-98 |
58 | C. Tough | 1993-96 |
58 | I. Cronshaw | 1989-98 |
Minor premierships
High score
Best bowling
Wicket partnerships
Matches - grade
Innings records
Batting records
Runs in grade
Runs | Name | Career |
|---|---|---|
1474 | I. Ryall | 1989-2002 |
1286 | R. Dang | 2003-23 |
1227 | D. Tough | 1993-99 |
1213 | P. Raets | 2002-07 |
1162 | J. Oakley | 1989-92 |
1105 | M. Sheldrick | 1989-95 |
1086 | C. Tough | 1991-97 |
1083 | Z. Iqbal | 2012-15 |
1079 | W. Newman | 1989-2001 |
1066 | T. Klekner | 1994-98 |
1050 | L. Tucker | 2011-14 |
1046 | P. Allen | 1989-98 |
Most runs by season
Season | Player | Runs | Average |
|---|---|---|---|
1989-90 | I. Ryall | 359 | 27.6 |
1990-91 | J. Oakley | 899 | 56.2 |
1991-92 | A. Craig | 552 | 39.4 |
1992-93 | M. Sheldrick | 308 | 51.3 |
1993-94 | M. Hutchinson | 335 | 23.9 |
1994-95 | D. Tough | 377 | 23.6 |
1995-96 | T. Klekner | 633 | 37.2 |
1996-97 | D. Kerslake | 400 | 22.2 |
1997-98 | I. Ryall | 284 | 21.8 |
1998-99 | D. Rowland | 317 | 28.8 |
1999-00 | G. Nolan | 207 | 29.6 |
2000-01 | A. Thompson | 213 | 23.7 |
Centuries
Score | Name | Opposition | Season |
|---|---|---|---|
203* | S. Stanfield | Academicals | 2005-06 |
181 | C. Boland | Dream Centre | 2002-03 |
169 | S. Parikh | NCG | 2017-18 |
166* | P. Johnston | CND | 1990-91 |
160* | P. Johnston | CND | 1990-91 |
141 | A. Craig | ANU | 1991-92 |
134* | D. Rowland | Tuggeranong | 1991-92 |
131 | L. Tucker | Woden | 2013-14 |
131 | M. Cousins | Workers | 2006-07 |
129 | Z. Iqbal | Barton | 2013-14 |
128 | R. Atkins | CND | 1990-91 |
127* | A. Khandaker | Barton | 2013-14 |
Most runs - grade
Centuries - grade
Most runs - season
Most wickets - grade
Bowling records
Wickets in grade
Wickets | Name | Career |
|---|---|---|
100 | P. Reeves | 1989-98 |
Leading wicket-taker by season
Coming soon
7 wickets
7 for 21 I. Wilson Weston Creek Green 1990-91
7 for 34 I. Wilson Tuggeranong 1990-91
Hat-tricks
W. Threlfall ANU Gold 1990-91
A. Peppinck Wests 1995-96
A. Khinda Panthers 2004-05
Leading wicket-taker - season
7 wickets
Hat tricks
Most dismissals - grade
Fielding records
Dismissals in grade
Dismissals | Catches | Stumpings | Name | Career |
|---|---|---|---|---|
74 | 74 | 4 | C. Tough | 1991-98 |
68 | 44 | 24 | I. Cronshaw | 1989-98 |
63 | 45 | 18 | P. Allen | 1989-98 |
46 | 46 | 0 | K. Pritchard | 1991-96 |
38 | 36 | 2 | L. Tucker | 2011-14 |
34 | 27 | 7 | T. Trudgian | 2003-06 |
31 | 31 | 0 | M. Hutchinson | 1992-96 |
Most dismissals in a season
28 M. McCorry 24c, 4s 2005-06
Most catches in a season (Fielder)
14 D. Zakharoff 2000-01
Most catches in a season (Keeper)
24 M. McCorry 2005-06
Most stumpings in a season
8 O. Raymond 1985-86
Most dismissals - season
Most catches - season (Fielder)
Most catches - season (Keeper)
Most stumpings - season
bottom of page

